Block
501000
0000000002005dfc41a2679ecd3ed9a8078fbdd23f0408bc41385455dc92008d
| Transactions | 1 |
| Height | 501000 |
| Confirmations | 2735056 |
| Timestamp | 2519 days 6 hours ago |
| Size (bytes) | 1649 |
| Version | 4 |
| Merkle Root | 9b3596e1f7d45befe946674e02c49dbd09397386d0e420bc4e6ac690578c4689 |
| Nonce | 000000000000000000000000001f000000000000aa6400c00000000000000000 |
| Bits | 1c02e025 |
| Difficulty | 46675172.2975596 |
Transactions
mined 2519 days 6 hours ago
No Inputs (Newly Generated Coins)
t1aZvxRLCGVeMPFXvqfnBgHVEbi4c6g8MVa10.00000000 ZCASH→
t3Y9FNi26J7UtAUC4moaETLbMo8KS1Be6ME2.50000000 ZCASH→