Block
315047
000000000ac7eb920cc3df7eb38d40242581f8c8e2e77c608eb61a06f5460b61
| Transactions | 1 |
| Height | 315047 |
| Confirmations | 2925149 |
| Timestamp | 2847 days 5 hours ago |
| Size (bytes) | 1610 |
| Version | 4 |
| Merkle Root | c5860c047332b2956b936d35344a1f0f2318400b0b7bd57a286319e9ccd8ab58 |
| Nonce | 02000000000000000000000000000000000000000000000808a976fd1a596e06 |
| Bits | 1c0fead6 |
| Difficulty | 8432161.038876181 |
Transactions
mined 2847 days 5 hours ago
No Inputs (Newly Generated Coins)
t1RwbKka1CnktvAJ1cSqdn7c6PXWG4tZqgd10.00000000 ZCASH→
t3eF9X6X2dSo7MCvTjfZEzwWrVzquxRLNeY2.50000000 ZCASH→