Block
365020
00000000077a134f9556e0c5fa951d4f9034137828b916ef2f4549854b4d72c6
| Transactions | 26 |
| Height | 365020 |
| Confirmations | 2868855 |
| Timestamp | 2754 days 12 hours ago |
| Size (bytes) | 47622 |
| Version | 4 |
| Merkle Root | 91e5aa58f4892933de3bebfe6784ca8ca98dd9754266c7f8fc9ee29d161fa857 |
| Nonce | 000000000000000000000000b8230a86372826b584f26488e0f5d76e5bf94706 |
| Bits | 1c0dadc2 |
| Difficulty | 9812121.417805789 |
Transactions
mined 2754 days 12 hours ago
t1dtpdtRkL9PsN73YBgg5FVyxSzXhDVYYii0.02000738 ZCASH
t1f9BaxV89iDS8oCwwnsstH1dK1mxbaCCGm0.01980738 ZCASH→
t1P4yFTvfSRYsWZhDxe81UT3UUHVNYuEzjR0.00010000 ZCASH→